| # | First | Last | Position |
|---|---|---|---|
| CONNOR | C | ||
| 2 | COLBY | B | |
| 3 | MATEO | J | |
| 7 | NIKITA | E | |
| 8 | MILO | G | |
| 10 | YARASLAU | K | |
| 11 | FILIP | M | |
| 12 | ALEXANDER | M | |
| 13 | WILLIAM | O | |
| 14 | CHARLES | O | |
| 15 | JACOB | P | |
| 16 | MADELINE | P | |
| 17 | VIMY | R |
Sat, Mar. 14, 2026 9:00 AM - 10:00 AM
Tony Graham Recreation Complex - Rink A
Sat, Mar. 28, 2026 2:00 PM - 3:00 PM
Walter Baker Sports Centre - Pad A
Sun, Feb. 22, 2026 9:00 AM - 10:00 AM
Shared Ice Practice - U9_B01 & U9_A02
Sun, Mar. 01, 2026 9:00 AM - 10:00 AM
Shared Ice Practice U9_A01 - U9_A02