| # | First | Last | Position |
|---|---|---|---|
| 2 | HARPER | S | Left |
| 3 | JEREMY | W | Right |
| 4 | JACOB | A | Right |
| 5 | FENGFAN | H | Right |
| 6 | ANDERSON | B | Right |
| 7 | LEX | P | Left |
| 8 | FLORENCE | B | Left |
| 9 | JAXON | H | Left |
| 10 | MATHIAS | A | Left |
| 11 | MAKAI | E | Right |
| 12 | NOAH | M | Left |
| 13 | Hayden | C | Left |
| 15 | MILES | B | Left |
| 17 | ZAC | H | Left |
| 18 | GRAYSON | L | Left |
| 19 | KENJI | H | Right |
| 20 | LEO | S | Right |
Sat, Feb. 28, 2026 6:00 AM - 7:00 AM
Shared Ice Practice U7_07 - U7_08