| # | First | Last | Position |
|---|---|---|---|
| 2 | BRADY | S | Defence |
| 3 | EVAN | W | Defence |
| 4 | RYAN | C | Forward |
| 7 | JORDAN | L | Forward |
| 8 | ERIC | D | Forward |
| 9 | ADAM | R | RW |
| 12 | LUKE | D | Defence |
| 14 | KEEGAN | F | Forward |
| 15 | CAMPBELL | M | Defence |
| 16 | BOB | G | Forward |
| 17 | BEN | F | Forward |
| 18 | LEO | H | Defence |
| 20 | LINCOLN | A | Defence |
| 27 | NATHAN | L | Forward |
| 29 | HUDSON | L | Forward |
| 31 | HUDSON | G | Goalie |
| 35 | JONAH | S | Goalie |
Sat, Nov. 15, 2025 8:00 AM - 9:00 AM
Pembroke & Area Community 40 Bennett St, Pembroke, ON Centre
Tue, Nov. 18, 2025 6:35 PM - 7:35 PM
Dryland training