| # | First | Last | Position |
|---|---|---|---|
| 2 | BRODY | B | D |
| 3 | JOSEPH | H | D |
| 4 | JACOB | B | F |
| 6 | WILLIAM | H | F |
| 8 | AIDAN | W | F |
| 9 | MAXWELL | W | D |
| 10 | KUBA | D | F |
| 11 | ELLIOT | K | F |
| 12 | WILLIAM | Y | F |
| 13 | LIAM | B | D |
| 14 | AYDEN | A | F |
| 15 | AIDAN | H | F |
| 16 | RYAN | B | F |
| 17 | SANTHOSH | S | D |
| 19 | ISAAC | K | F |
| 22 | COOPER | D | D |
| 31 | COLTON | K | G |
Sun, Mar. 01, 2026 1:00 PM - 2:00 PM
Asphodel-Norwood Community Centre