| # | First | Last | Position |
|---|---|---|---|
| JUSTIN | Y | ||
| NICHOLAS | L | ||
| DOMINIC | B | ||
| BEN | G | ||
| NICOLAS | C | ||
| NOLAN | B | ||
| MATTHEW | H | ||
| AUSTIN | Z | ||
| MARCO | R | ||
| ETHAN | B | ||
| MICHAEL | D | ||
| LOUKAS | G | ||
| BLAKE | P | ||
| DYLAN | T | ||
| MAX | L | ||
| 0 | MILES | F | |
| 0 | JUSTIN | M |
Fri, Feb. 27, 2026 6:50 PM - 7:50 PM
Stronach Aurora Recreation Complex
Sat, Feb. 28, 2026 10:15 AM - 10:15 AM
Stronach Aurora Recreation Complex
Sat, Feb. 28, 2026 6:45 PM - 7:45 PM
Stronach Aurora Recreation Complex