| Location | Date | Notes |
|---|---|---|
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 11, 2025 5:00 PM - 6:00 PM | |
| Bell SENSplex - Myers Automotive Arena | Mon, Oct. 13, 2025 6:00 PM - 7:00 PM | |
| Tony Graham Recreation Complex - Rink B | Sun, Oct. 19, 2025 6:15 PM - 7:15 PM | Shared Practice U13_C01 and U15_C01 |
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 25, 2025 5:00 PM - 6:00 PM | Shared Practice U15_C01 - U15_B05 |
| Minto Recreation Complex - Barrhaven - South | Sun, Oct. 26, 2025 9:15 PM - 10:15 PM | Full Ice Practice |
| Tony Graham Recreation Complex - Rink A | Sat, Nov. 01, 2025 6:00 PM - 7:00 PM | Shared Practice U15_A03 - U15_C01 |
Thu, Oct. 30, 2025 7:00 PM - 8:00 PM
Walter Baker Sports Centre - Pad A
Sun, Nov. 02, 2025 8:00 PM - 9:00 PM
Tony Graham Recreation Complex - Rink A
Sat, Oct. 25, 2025 5:00 PM - 6:00 PM
Shared Practice U15_C01 - U15_B05
Sun, Oct. 26, 2025 9:15 PM - 10:15 PM
Full Ice Practice
Sat, Nov. 01, 2025 6:00 PM - 7:00 PM
Shared Practice U15_A03 - U15_C01