| # | First | Last | Position |
|---|---|---|---|
| 4 | ETHAN | F | F |
| 6 | CIAN | D | D |
| 7 | BLAKE | M | F |
| 9 | OWEN | F | F |
| 10 | LEWIS | B | D |
| 11 | TY | C | F |
| 12 | ANDREW | R | F |
| 14 | CORMACK | P | D |
| 15 | SEAN | D | F |
| 16 | DAIXI | H | D |
| 17 | JACKSON | Y | D |
| 18 | MAX | R | F |
| 20 | WILLIAM | L | F |
| 31 | LOGAN | M | G |
Fri, Feb. 20, 2026 7:00 PM - 8:00 PM
Nepean Sportsplex - Pad 1 (Yzerman)