| # | First | Last | Position |
|---|---|---|---|
| JAMES | A | Player | |
| JACK | B | Player | |
| JAMES | C | Player | |
| LLEO | F | Player | |
| BOSTON | G | Player | |
| THOMAS | G | Player | |
| ELLIOTT | L | Player | |
| GABRIEL | O | Goalie | |
| ELOI | P | Player | |
| NOAH | R | Player | |
| ATMAV | T | Player | |
| CONALL | Y | Player | |
| 0 | ERIK | S | Goalie |
Sun, Mar. 01, 2026 7:00 AM - 8:00 AM
Shared Ice Practice U9_B05 - U9_B06
Sun, Mar. 08, 2026 9:15 AM - 10:15 AM
Shared Ice Practice U9_B01 - U9_B05